- Contact Person : Ms. Chen Jie
- Company Name : Yingkou Zhongxing Colored Steel Sheet Equipment Co., Ltd.
- Tel : 86-417-3810888
- Fax : 86-417-3827111
- Address : Liaoning,Yingkou,No.12-9,Liaohe Street West, Zhanqian District,Yingkou City,Liaoning Province,China
- Country/Region : China
- Zip : 115000
super span roll forming machine
Roll forming machine
The products from roll forming machine looks very beautiful and have a high strength, its widely used as the roof of the factory, garden, hotel, exhibition center, etc! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Technical Specification zx-240(610) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Size: 9500mmx2270mmx2400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Total Weight: About 12000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Controlling System: PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Forming Power: 7.5kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Bending Power: 4.0kw+1.5kw+1.5kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Cutting Power: 3.0kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Material of rollers: 45#steel, quenched HRC 58-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Material of roller shafts: 45#steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Material of cutting blade: Cr12 steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. PLC Type: Siemens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Step of rollers: 13 steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Feeding Width: 914mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Effective Width: 610mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Thickness of the coil: 0.6-1.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. The depth of the groove: 203mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Working speed: Straight sheet: 15m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Arch sheet: 13m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Sewing: 10m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Max span: 38m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Technical Specification zx-120(305) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Size: 8800mmx2050mmx2000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Total Weight: About 9000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Controlling system: PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Main forming unit driving motor power: 5.5kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Curving motor power: 3KW+1.5KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Electric cutting power: 3kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Material of roller: 45#steel, quenched HRC58-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Material of roller shafts: 45#steel, adjusted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Material of cutting blade: Cr12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Step of rollers: 13 steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Feeding Width: 600mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Effective Width: 305mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. The depth of the groove: 109mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Thickness of the coil: 0.6-1.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Working speed: Straight sheet: 15m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Arch sheet: 13m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Sewing: 10m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Max span: 24m
|
super span roll forming machine